DC-DC Converter 10-30V to 60-90V Adjustable Step Up Boost Stabilizer 12V to 60V Voltage Regulator Power Supply Transformer Battery Charging Car Power Inverter
| Product Name | DC-DC Converter 10-30V to 60-90V |
| Brand | EZONEDE |
| Module Properties | Non-isolated step-up module (BOOST) |
| Input rated voltage | DC 12V 24V |
| Input voltage range | DC 10-30V |
| Input Current | 16A MAX (Please enhance heat dissipation if more than 10A) |
| Conversion efficiency | 95% |
| Output voltage | DC 60-90V Adjustable |
| Output current | 2A MAX |
| Output rated power | 70W MAX natural cooling |
| Output peak power | 100W MAX enhance heat dissipation |
| Non-load regulation | ± 3% |
| Load regulation | ± 5% |
| Working temperature | "-25℃~+65℃ ( If ambient temperature exceeds 40℃, lower power use, or to enhance heat dissipation) |
| Output Ripple | 2% (MAX) 20M-bandwidth |
| Rectification | Synchronous rectification |
| Full load temperature rise: | 45°C |
| No-load current | 35mA typical |
| Dynamic response speed | 5% 200uS |
| Protection | Over-current, Over-temperature |
| Short-circuit protection | NO, if need please add fuse on the positive pole on input |
| Input Reverse Polarity Protection | None (Please Series diode at the input port.) |
| Connection | Solderless terminal |
| Wiring | IN + input positive, IN- input negative, OUT + output positive, OUT- output negative. |
| Product Weight | 40g |
| Product size | 65*37.5*23.5mm |
| Applications: | 1) DIY an output adjustable car power supply, only need access to your 12V power input, the output voltage you can (60-95V) continuously adjustable freely, but the output voltage can not be less than the input voltage. |
| 2) Boost charger, you can use more than 12V power supply for 12V battery charging, for example, 72V battery. | |
| 3) In order to power your electronic devices, as long as the voltage regulator to your desired voltage and current does not exceed the rated current can all be working. | |
| 4) Solar battery charger for electric vehicles | |
| Attention | 1. Within one meter lead wire length not less than 1.5 square feet, if greater than 1 m length wire, bold, recommended 2.5 to 4 square feet of line is better |
| 2. The module operates at high power, high temperature, plus time to install the fan housing, low power without adding a fan, be sure the module heat sink temperature should not exceed 80 degrees. | |
| 3. Using the input can not be reversed output can not be shorted. | |
| 4.12V battery discharge voltage can not be lower than 10.5V, Li-ion battery used in tandem (single 3.7V) discharge voltage can not be lower than 2.7V. | |
| Attention: | |
| Please install according to the the label strictly,positive pole and nagative pole can’t be reversed, or the module and device might be damaged | |
| To assure this converter has the sufficient voltage and power please make sure the voltage and power input is enough. | |



